Graduate Students
Up one level| Picture | Name | Phone | Email at uncc.edu | Office Location |
|---|---|---|---|---|
|
|
Baciu, Cristina | cbaciu | Bioinformatics 302-B | |
|
|
Bhaskaran, Sudeeba | Bioinformatics 304 | ||
|
|
Cain, Aurora | aacain | Bioinformatics 302 | |
|
|
David, Charles | ccdavid | Bioinformatics 226 | |
|
|
Dutta, Akshita | adutta1 | Bioinformatics 341 | |
|
|
Elghamrawi, Shereen | Bioinformatics 304 | ||
|
|
English, Adam | acenglis | NC State Building, Kannapolis and Bioinformatics 304 | |
|
|
Gonzalez, Luis | Bioinformatics 226 | ||
|
|
Hall, Benika | Bioinformatics 304 | ||
|
|
Hill, David | Bioinformatics 304 | ||
|
|
Khoshnevis, Saeed | Bioinformatics 302 | ||
|
|
Kreth, Kyle | kekreth | Bioinformatics 302 | |
|
|
Li, Shan | (704) 687-5014 | sli13 | Bioinformatics 302 |
|
|
McCafferty, Jon | Bioinformatics 302-B | ||
|
|
Morrison, Shatavia | ssmorris | Bioinformatics 302 | |
|
|
Mukherji, Sohini | Bioinformatics 304 | ||
|
|
Natarajan, Archana | anatara5 | Bioinformatics 304 and NC State Building, Kannapolis | |
|
|
Ni, Yan | Bioinformatics 302 | ||
|
|
Niu, Meng | mniu2 | Bioinformatics 302 | |
|
|
Overall, Christopher | coverall | Bioinformatics 302-B | |
|
|
Pham, Peter | (704) 687-5014 | ptpham | Bioinformatics, 302 |
|
|
Price, Adam | Bioinformatics 302 | ||
|
|
Ratushna, Vladyslava | Bioinformatics 302-A | ||
|
|
Reid, Robert | Bioinformatics 302-C | ||
|
|
Roberts, Nate | Bioinformatics 304 | ||
|
|
Sanapareddy, Nina | Bioinformatics 302-C | ||
|
|
Song, Wei | wsong4 | Bioinformatics 226 and 302 | |
|
|
Spencer, Melanie | (704) 687-7899 | mdspence | Bioinformatics 302-C |
|
|
Suttlemyre, Kyle | UNC Chapel Hill Building, Kannapolis and Bioinformatics 304 | ||
|
|
Tabari, Ehsan | ehsan.tabari | Bioinformatics 302 | |
|
|
Tickle, Timothy | tltickle | Bioinformatics 343 and 345 | |
|
|
Verma, Deeptak | (704) 687-7897 | dverma | Bioinformatics 226 |
|
|
Watson, Nathaniel | NC State Building, Kannapolis and Bioinformatics 304 | ||
|
|
Whaley, Adam | Bioinformatics 304 |

